League | Date | Matchup | xScore | Moneyline | Spread | Totals | ||
---|---|---|---|---|---|---|---|---|
NHL | Feb 26 | NYI | 2.4 | 39% | - | - | U5.5 | 54% |
Matchup | DAL | 2.9 | 61% | - | - | O5.5 | 46% | |
NHL | Feb 26 | LAK | 3.1 | 31% | - | - | U7.0 | 49% |
Matchup | EDM | 4.0 | 69% | - | - | O7.0 | 51% | |
NHL | Feb 26 | BOS | 3.0 | 55% | - | - | U5.5 | 45% |
Matchup | SEA | 2.8 | 45% | - | - | O5.5 | 55% | |
NHL | Feb 26 | OTT | 3.7 | 60% | - | - | U7.0 | 54% |
Matchup | WSH | 3.2 | 40% | - | - | O7.0 | 46% | |
NHL | Feb 27 | LAK | 2.8 | 27% | - | - | U6.5 | 49% |
Matchup | CGY | 3.9 | 73% | - | - | O6.5 | 51% | |
NHL | Feb 27 | DAL | 2.5 | 40% | - | - | U5.5 | 53% |
Matchup | COL | 2.9 | 60% | - | - | O5.5 | 47% | |
NHL | Feb 27 | WSH | 2.9 | 45% | - | - | U6.0 | 52% |
Matchup | DET | 3.1 | 55% | - | - | O6.0 | 48% | |
NHL | Feb 27 | BUF | 3.8 | 55% | - | - | U7.5 | 54% |
Matchup | FLA | 3.5 | 45% | - | - | O7.5 | 46% | |
NHL | Feb 27 | CAR | 3.0 | 60% | - | - | U5.5 | 48% |
Matchup | MIN | 2.6 | 40% | - | - | O5.5 | 52% | |
NHL | Feb 27 | ARI | 2.9 | 48% | - | - | U6.0 | 54% |
Matchup | MTL | 3.0 | 52% | - | - | O6.0 | 46% | |
NHL | Feb 27 | OTT | 3.2 | 59% | - | - | U6.0 | 51% |
Matchup | NSH | 2.8 | 41% | - | - | O6.0 | 49% | |
NHL | Feb 27 | TBL | 3.2 | 49% | - | - | U6.5 | 56% |
Matchup | PHI | 3.2 | 51% | - | - | O6.5 | 44% | |
NHL | Feb 27 | NJD | 3.6 | 70% | - | - | U6.5 | 56% |
Matchup | SJS | 2.7 | 30% | - | - | O6.5 | 44% | |
NHL | Feb 27 | VEG | 3.1 | 48% | - | - | U6.5 | 56% |
Matchup | TOR | 3.2 | 52% | - | - | O6.5 | 44% | |
NHL | Feb 27 | PIT | 3.2 | 54% | - | - | U6.5 | 56% |
Matchup | VAN | 3.1 | 46% | - | - | O6.5 | 44% | |
NHL | Feb 27 | STL | 2.5 | 30% | - | - | U6.0 | 54% |
Matchup | WPG | 3.4 | 70% | - | - | O6.0 | 46% | |
NHL | Feb 28 | STL | 2.6 | 18% | - | - | U7.0 | 52% |
Matchup | EDM | 4.4 | 82% | - | - | O7.0 | 48% | |
NHL | Feb 28 | CBJ | 2.5 | 25% | - | - | U6.5 | 56% |
Matchup | NYR | 3.8 | 75% | - | - | O6.5 | 44% | |
NHL | Feb 29 | VEG | 3.1 | 46% | - | - | U6.5 | 55% |
Matchup | BOS | 3.3 | 54% | - | - | O6.5 | 45% | |
NHL | Feb 29 | CAR | 3.8 | 77% | - | - | U6.5 | 55% |
Matchup | CBJ | 2.5 | 23% | - | - | O6.5 | 45% | |
NHL | Feb 29 | COL | 3.5 | 72% | - | - | U6.0 | 54% |
Matchup | CHI | 2.4 | 28% | - | - | O6.0 | 46% | |
NHL | Feb 29 | WPG | 2.4 | 38% | - | - | U5.5 | 54% |
Matchup | DAL | 2.9 | 62% | - | - | O5.5 | 46% | |
NHL | Feb 29 | NYI | 2.8 | 57% | - | - | U5.5 | 53% |
Matchup | DET | 2.5 | 42% | - | - | O5.5 | 47% | |
NHL | Feb 29 | MTL | 2.7 | 28% | - | - | U6.5 | 54% |
Matchup | FLA | 3.7 | 71% | - | - | O6.5 | 46% | |
NHL | Feb 29 | MIN | 2.7 | 49% | - | - | U5.5 | 52% |
Matchup | NSH | 2.7 | 51% | - | - | O5.5 | 48% | |
NHL | Feb 29 | PIT | 3.0 | 56% | - | - | U6.0 | 56% |
Matchup | SEA | 2.8 | 44% | - | - | O6.0 | 44% | |
NHL | Feb 29 | ANA | 2.9 | 32% | - | - | U7.0 | 56% |
Matchup | SJS | 3.8 | 68% | - | - | O7.0 | 43% | |
NHL | Feb 29 | BUF | 3.4 | 44% | - | - | U7.0 | 49% |
Matchup | TBL | 3.7 | 56% | - | - | O7.0 | 51% | |
NHL | Feb 29 | ARI | 2.5 | 19% | - | - | U6.5 | 53% |
Matchup | TOR | 4.0 | 81% | - | - | O6.5 | 47% | |
NHL | Feb 29 | LAK | 3.0 | 46% | - | - | U6.0 | 46% |
Matchup | VAN | 3.2 | 54% | - | - | O6.0 | 54% | |
NHL | Mar 1 | NJD | 3.8 | 79% | - | - | U6.0 | 47% |
Matchup | ANA | 2.4 | 21% | - | - | O6.0 | 53% | |
NHL | Mar 1 | ARI | 2.6 | 22% | - | - | U6.5 | 52% |
Matchup | OTT | 4.0 | 78% | - | - | O6.5 | 48% | |
NHL | Mar 1 | PHI | 3.2 | 50% | - | - | U6.5 | 54% |
Matchup | WSH | 3.2 | 50% | - | - | O6.5 | 46% | |
NHL | Mar 2 | VEG | 3.5 | 54% | - | - | U7.0 | 56% |
Matchup | BUF | 3.3 | 46% | - | - | O7.0 | 44% | |
NHL | Mar 2 | WPG | 2.5 | 33% | - | - | U5.5 | 47% |
Matchup | CAR | 3.2 | 67% | - | - | O5.5 | 53% | |
NHL | Mar 2 | PIT | 3.0 | 35% | - | - | U6.5 | 49% |
Matchup | CGY | 3.7 | 65% | - | - | O6.5 | 51% | |
NHL | Mar 2 | CBJ | 3.0 | 39% | - | - | U6.5 | 54% |
Matchup | CHI | 3.5 | 61% | - | - | O6.5 | 46% | |
NHL | Mar 2 | SJS | 2.3 | 20% | - | - | U6.0 | 49% |
Matchup | DAL | 3.8 | 80% | - | - | O6.0 | 51% | |
NHL | Mar 2 | FLA | 3.0 | 48% | - | - | U6.0 | 52% |
Matchup | DET | 3.0 | 52% | - | - | O6.0 | 48% | |
NHL | Mar 2 | COL | 3.1 | 65% | - | - | U5.5 | 50% |
Matchup | NSH | 2.4 | 35% | - | - | O5.5 | 50% | |
NHL | Mar 2 | BOS | 3.1 | 52% | - | - | U6.0 | 49% |
Matchup | NYI | 3.0 | 48% | - | - | O6.0 | 51% | |
NHL | Mar 2 | OTT | 3.2 | 53% | - | - | U6.5 | 55% |
Matchup | PHI | 3.1 | 47% | - | - | O6.5 | 45% | |
NHL | Mar 2 | EDM | 3.3 | 60% | - | - | U6.0 | 48% |
Matchup | SEA | 2.9 | 40% | - | - | O6.0 | 52% | |
NHL | Mar 2 | MIN | 2.9 | 51% | - | - | U6.0 | 56% |
Matchup | STL | 2.9 | 49% | - | - | O6.0 | 44% | |
NHL | Mar 2 | MTL | 2.5 | 21% | - | - | U6.5 | 54% |
Matchup | TBL | 3.9 | 79% | - | - | O6.5 | 46% | |
NHL | Mar 2 | NYR | 2.6 | 32% | - | - | U6.0 | 49% |
Matchup | TOR | 3.5 | 68% | - | - | O6.0 | 51% | |
NHL | Mar 3 | VAN | 3.7 | 73% | - | - | U6.5 | 56% |
Matchup | ANA | 2.6 | 27% | - | - | O6.5 | 43% | |
NHL | Mar 3 | WPG | 3.0 | 41% | - | - | U6.5 | 53% |
Matchup | BUF | 3.4 | 59% | - | - | O6.5 | 47% | |
NHL | Mar 3 | PIT | 3.3 | 39% | - | - | U7.0 | 49% |
Matchup | EDM | 3.9 | 61% | - | - | O7.0 | 51% | |
NHL | Mar 3 | NJD | 3.0 | 48% | - | - | U6.0 | 49% |
Matchup | LAK | 3.1 | 52% | - | - | O6.0 | 51% | |
NHL | Mar 3 | SJS | 2.7 | 28% | - | - | U6.5 | 56% |
Matchup | MIN | 3.6 | 71% | - | - | O6.5 | 43% | |
NHL | Mar 3 | ARI | 3.0 | 36% | - | - | U6.5 | 52% |
Matchup | WSH | 3.6 | 64% | - | - | O6.5 | 48% | |
NHL | Mar 4 | VEG | 4.0 | 78% | - | - | U6.5 | 50% |
Matchup | CBJ | 2.6 | 22% | - | - | O6.5 | 50% | |
NHL | Mar 4 | SEA | 2.3 | 25% | - | - | U6.0 | 55% |
Matchup | CGY | 3.5 | 75% | - | - | O6.0 | 45% | |
NHL | Mar 4 | CHI | 2.2 | 18% | - | - | U6.0 | 51% |
Matchup | COL | 3.8 | 82% | - | - | O6.0 | 49% | |
NHL | Mar 4 | FLA | 2.9 | 37% | - | - | U6.5 | 56% |
Matchup | NYR | 3.4 | 63% | - | - | O6.5 | 44% | |
NHL | Mar 4 | STL | 2.7 | 34% | - | - | U6.0 | 50% |
Matchup | PHI | 3.4 | 66% | - | - | O6.0 | 50% | |
NHL | Mar 4 | BOS | 3.2 | 45% | - | - | U6.5 | 51% |
Matchup | TOR | 3.4 | 55% | - | - | O6.5 | 49% | |
NHL | Mar 5 | CHI | 2.8 | 43% | - | - | U6.0 | 51% |
Matchup | ARI | 3.2 | 56% | - | - | O6.0 | 49% | |
NHL | Mar 5 | EDM | 3.5 | 47% | - | - | U7.0 | 50% |
Matchup | BOS | 3.6 | 53% | - | - | O7.0 | 50% | |
NHL | Mar 5 | VAN | 2.9 | 40% | - | - | U6.5 | 56% |
Matchup | LAK | 3.4 | 60% | - | - | O6.5 | 43% | |
NHL | Mar 5 | FLA | 2.6 | 27% | - | - | U6.5 | 55% |
Matchup | NJD | 3.7 | 73% | - | - | O6.5 | 45% | |
NHL | Mar 5 | MTL | 2.4 | 33% | - | - | U5.5 | 49% |
Matchup | NSH | 3.2 | 67% | - | - | O5.5 | 51% | |
NHL | Mar 5 | STL | 2.5 | 28% | - | - | U6.0 | 54% |
Matchup | NYI | 3.4 | 71% | - | - | O6.0 | 46% | |
NHL | Mar 5 | CBJ | 2.5 | 14% | - | - | U7.0 | 49% |
Matchup | PIT | 4.6 | 86% | - | - | O7.0 | 51% | |
NHL | Mar 5 | DAL | 3.4 | 69% | - | - | U6.0 | 52% |
Matchup | SJS | 2.5 | 31% | - | - | O6.0 | 48% | |
NHL | Mar 5 | SEA | 2.4 | 41% | - | - | U5.0 | 46% |
Matchup | WPG | 2.8 | 59% | - | - | O5.0 | 54% | |
NHL | Mar 6 | OTT | 4.1 | 78% | - | - | U7.0 | 56% |
Matchup | ANA | 2.7 | 22% | - | - | O7.0 | 43% | |
NHL | Mar 6 | DET | 2.1 | 22% | - | - | U5.5 | 50% |
Matchup | COL | 3.4 | 78% | - | - | O5.5 | 50% | |
NHL | Mar 6 | BUF | 3.2 | 36% | - | - | U7.0 | 50% |
Matchup | TOR | 3.9 | 64% | - | - | O7.0 | 50% | |
NHL | Mar 7 | MIN | 3.0 | 56% | - | - | U6.0 | 56% |
Matchup | ARI | 2.8 | 44% | - | - | O6.0 | 44% | |
NHL | Mar 7 | TOR | 3.1 | 41% | - | - | U6.5 | 51% |
Matchup | BOS | 3.5 | 59% | - | - | O6.5 | 49% | |
NHL | Mar 7 | MTL | 2.1 | 16% | - | - | U6.0 | 52% |
Matchup | CAR | 3.9 | 84% | - | - | O6.0 | 48% | |
NHL | Mar 7 | EDM | 4.5 | 80% | - | - | U7.5 | 53% |
Matchup | CBJ | 2.9 | 20% | - | - | O7.5 | 47% | |
NHL | Mar 7 | PHI | 3.2 | 47% | - | - | U6.5 | 53% |
Matchup | FLA | 3.3 | 53% | - | - | O6.5 | 47% | |
NHL | Mar 7 | OTT | 3.2 | 44% | - | - | U6.5 | 49% |
Matchup | LAK | 3.5 | 56% | - | - | O6.5 | 51% | |
NHL | Mar 7 | STL | 2.4 | 24% | - | - | U6.0 | 52% |
Matchup | NJD | 3.6 | 76% | - | - | O6.0 | 48% | |
NHL | Mar 7 | BUF | 3.4 | 56% | - | - | U6.5 | 56% |
Matchup | NSH | 3.0 | 43% | - | - | O6.5 | 44% | |
NHL | Mar 7 | WSH | 2.8 | 21% | - | - | U7.0 | 51% |
Matchup | PIT | 4.3 | 79% | - | - | O7.0 | 49% | |
NHL | Mar 7 | NYI | 3.5 | 65% | - | - | U6.5 | 56% |
Matchup | SJS | 2.8 | 35% | - | - | O6.5 | 43% | |
NHL | Mar 7 | CGY | 3.6 | 61% | - | - | U6.5 | 49% |
Matchup | TBL | 3.1 | 39% | - | - | O6.5 | 51% | |
NHL | Mar 7 | VAN | 2.6 | 31% | - | - | U6.0 | 50% |
Matchup | VEG | 3.5 | 69% | - | - | O6.0 | 50% | |
NHL | Mar 8 | DAL | 3.6 | 78% | - | - | U6.0 | 55% |
Matchup | ANA | 2.3 | 22% | - | - | O6.0 | 45% | |
NHL | Mar 8 | DET | 2.7 | 47% | - | - | U5.5 | 49% |
Matchup | ARI | 2.8 | 53% | - | - | O5.5 | 51% | |
NHL | Mar 8 | MIN | 2.4 | 28% | - | - | U5.5 | 47% |
Matchup | COL | 3.3 | 72% | - | - | O5.5 | 53% | |
NHL | Mar 8 | WPG | 2.5 | 46% | - | - | U5.0 | 46% |
Matchup | SEA | 2.7 | 54% | - | - | O5.0 | 54% | |
NHL | Mar 9 | PIT | 3.2 | 43% | - | - | U6.5 | 49% |
Matchup | BOS | 3.5 | 56% | - | - | O6.5 | 51% | |
NHL | Mar 9 | EDM | 3.9 | 56% | - | - | U7.5 | 49% |
Matchup | BUF | 3.7 | 44% | - | - | O7.5 | 51% | |
NHL | Mar 9 | NSH | 3.1 | 55% | - | - | U6.0 | 50% |
Matchup | CBJ | 2.9 | 45% | - | - | O6.0 | 50% | |
NHL | Mar 9 | CGY | 4.0 | 71% | - | - | U7.0 | 54% |
Matchup | FLA | 2.9 | 28% | - | - | O7.0 | 46% | |
NHL | Mar 9 | DAL | 2.8 | 47% | - | - | U5.5 | 45% |
Matchup | LAK | 2.9 | 53% | - | - | O5.5 | 55% | |
NHL | Mar 9 | TOR | 3.7 | 73% | - | - | U6.5 | 56% |
Matchup | MTL | 2.6 | 27% | - | - | O6.5 | 43% | |
NHL | Mar 9 | CAR | 2.8 | 48% | - | - | U5.5 | 47% |
Matchup | NJD | 2.9 | 52% | - | - | O5.5 | 53% | |
NHL | Mar 9 | STL | 2.6 | 34% | - | - | U6.0 | 54% |
Matchup | NYR | 3.3 | 66% | - | - | O6.0 | 46% | |
NHL | Mar 9 | OTT | 3.9 | 68% | - | - | U7.0 | 53% |
Matchup | SJS | 3.0 | 32% | - | - | O7.0 | 47% | |
NHL | Mar 9 | PHI | 2.9 | 37% | - | - | U6.5 | 55% |
Matchup | TBL | 3.5 | 63% | - | - | O6.5 | 45% | |
NHL | Mar 9 | WPG | 2.7 | 44% | - | - | U5.5 | 46% |
Matchup | VAN | 3.0 | 56% | - | - | O5.5 | 54% | |
NHL | Mar 9 | DET | 2.2 | 21% | - | - | U6.0 | 56% |
Matchup | VEG | 3.6 | 79% | - | - | O6.0 | 43% | |
NHL | Mar 9 | CHI | 2.9 | 36% | - | - | U6.5 | 53% |
Matchup | WSH | 3.6 | 64% | - | - | O6.5 | 47% | |
NHL | Mar 10 | NYI | 3.6 | 74% | - | - | U6.0 | 49% |
Matchup | ANA | 2.5 | 26% | - | - | O6.0 | 51% | |
NHL | Mar 10 | CGY | 3.0 | 50% | - | - | U6.0 | 49% |
Matchup | CAR | 3.1 | 50% | - | - | O6.0 | 51% | |
NHL | Mar 10 | ARI | 2.9 | 44% | - | - | U6.0 | 51% |
Matchup | CHI | 3.1 | 56% | - | - | O6.0 | 49% | |
NHL | Mar 10 | NSH | 2.5 | 38% | - | - | U5.5 | 51% |
Matchup | MIN | 3.0 | 62% | - | - | O5.5 | 49% | |
NHL | Mar 10 | EDM | 3.5 | 46% | - | - | U7.0 | 49% |
Matchup | PIT | 3.7 | 54% | - | - | O7.0 | 51% | |
NHL | Mar 11 | STL | 2.5 | 21% | - | - | U6.5 | 52% |
Matchup | BOS | 4.0 | 79% | - | - | O6.5 | 48% | |
NHL | Mar 11 | NYI | 2.9 | 42% | - | - | U6.0 | 50% |
Matchup | LAK | 3.2 | 57% | - | - | O6.0 | 50% | |
NHL | Mar 11 | NJD | 2.9 | 54% | - | - | U5.5 | 48% |
Matchup | NYR | 2.7 | 46% | - | - | O5.5 | 52% | |
NHL | Mar 11 | WSH | 2.7 | 31% | - | - | U6.5 | 56% |
Matchup | WPG | 3.6 | 69% | - | - | O6.5 | 43% | |
NHL | Mar 12 | DET | 2.6 | 27% | - | - | U6.5 | 56% |
Matchup | BUF | 3.7 | 73% | - | - | O6.5 | 44% | |
NHL | Mar 12 | NYR | 2.4 | 28% | - | - | U5.5 | 46% |
Matchup | CAR | 3.3 | 71% | - | - | O5.5 | 54% | |
NHL | Mar 12 | COL | 2.8 | 36% | - | - | U6.0 | 48% |
Matchup | CGY | 3.4 | 64% | - | - | O6.0 | 52% | |
NHL | Mar 12 | ANA | 2.7 | 31% | - | - | U6.5 | 56% |
Matchup | CHI | 3.6 | 69% | - | - | O6.5 | 43% | |
NHL | Mar 12 | FLA | 2.5 | 28% | - | - | U6.0 | 51% |
Matchup | DAL | 3.5 | 72% | - | - | O6.0 | 49% | |
NHL | Mar 12 | ARI | 2.5 | 31% | - | - | U6.0 | 55% |
Matchup | MIN | 3.3 | 69% | - | - | O6.0 | 45% | |
NHL | Mar 12 | CBJ | 3.0 | 43% | - | - | U6.5 | 56% |
Matchup | MTL | 3.3 | 56% | - | - | O6.5 | 44% | |
NHL | Mar 12 | PIT | 3.4 | 49% | - | - | U7.0 | 56% |
Matchup | OTT | 3.4 | 51% | - | - | O7.0 | 43% | |
NHL | Mar 12 | SJS | 2.8 | 28% | - | - | U6.5 | 52% |
Matchup | PHI | 3.8 | 72% | - | - | O6.5 | 48% | |
NHL | Mar 12 | VEG | 2.9 | 57% | - | - | U5.5 | 50% |
Matchup | SEA | 2.6 | 42% | - | - | O5.5 | 50% | |
NHL | Mar 13 | WSH | 2.9 | 18% | - | - | U7.5 | 51% |
Matchup | EDM | 4.7 | 82% | - | - | O7.5 | 49% | |
NHL | Mar 13 | LAK | 3.4 | 60% | - | - | U6.5 | 55% |
Matchup | STL | 3.0 | 40% | - | - | O6.5 | 45% | |
NHL | Mar 13 | COL | 3.0 | 55% | - | - | U6.0 | 56% |
Matchup | VAN | 2.8 | 45% | - | - | O6.0 | 44% | |
NHL | Mar 13 | NSH | 2.4 | 32% | - | - | U5.5 | 51% |
Matchup | WPG | 3.1 | 68% | - | - | O5.5 | 49% | |
NHL | Mar 14 | NYI | 3.1 | 42% | - | - | U6.5 | 53% |
Matchup | BUF | 3.4 | 57% | - | - | O6.5 | 47% | |
NHL | Mar 14 | FLA | 2.6 | 24% | - | - | U6.5 | 54% |
Matchup | CAR | 3.9 | 76% | - | - | O6.5 | 46% | |
NHL | Mar 14 | OTT | 4.0 | 71% | - | - | U7.0 | 54% |
Matchup | CBJ | 2.9 | 28% | - | - | O7.0 | 46% | |
NHL | Mar 14 | VEG | 2.9 | 37% | - | - | U6.5 | 55% |
Matchup | CGY | 3.5 | 63% | - | - | O6.5 | 45% | |
NHL | Mar 14 | NJD | 2.5 | 44% | - | - | U5.5 | 54% |
Matchup | DAL | 2.8 | 56% | - | - | O5.5 | 46% | |
NHL | Mar 14 | ARI | 2.6 | 39% | - | - | U5.5 | 49% |
Matchup | DET | 3.0 | 61% | - | - | O5.5 | 51% | |
NHL | Mar 14 | ANA | 2.4 | 21% | - | - | U6.0 | 48% |
Matchup | MIN | 3.8 | 79% | - | - | O6.0 | 52% | |
NHL | Mar 14 | BOS | 3.8 | 75% | - | - | U6.5 | 56% |
Matchup | MTL | 2.6 | 25% | - | - | O6.5 | 44% | |
NHL | Mar 14 | TOR | 3.3 | 56% | - | - | U6.5 | 56% |
Matchup | PHI | 3.0 | 43% | - | - | O6.5 | 43% | |
NHL | Mar 14 | SJS | 2.6 | 16% | - | - | U7.0 | 49% |
Matchup | PIT | 4.5 | 84% | - | - | O7.0 | 51% | |
NHL | Mar 14 | WSH | 2.6 | 34% | - | - | U6.0 | 53% |
Matchup | SEA | 3.3 | 66% | - | - | O6.0 | 47% | |
NHL | Mar 14 | NYR | 2.8 | 38% | - | - | U6.0 | 48% |
Matchup | TBL | 3.4 | 62% | - | - | O6.0 | 52% | |
NHL | Mar 15 | LAK | 3.5 | 65% | - | - | U6.5 | 56% |
Matchup | CHI | 2.8 | 35% | - | - | O6.5 | 44% | |
NHL | Mar 15 | ANA | 2.2 | 17% | - | - | U6.0 | 47% |
Matchup | WPG | 4.0 | 83% | - | - | O6.0 | 53% | |
NHL | Mar 16 | NJD | 3.4 | 68% | - | - | U6.0 | 54% |
Matchup | ARI | 2.5 | 32% | - | - | O6.0 | 46% | |
NHL | Mar 16 | PHI | 2.7 | 28% | - | - | U6.5 | 55% |
Matchup | BOS | 3.7 | 71% | - | - | O6.5 | 45% | |
NHL | Mar 16 | SJS | 3.4 | 46% | - | - | U7.0 | 54% |
Matchup | CBJ | 3.6 | 54% | - | - | O7.0 | 46% | |
NHL | Mar 16 | MTL | 2.2 | 11% | - | - | U6.5 | 51% |
Matchup | CGY | 4.4 | 89% | - | - | O6.5 | 49% | |
NHL | Mar 16 | LAK | 2.6 | 39% | - | - | U6.0 | 56% |
Matchup | DAL | 3.1 | 61% | - | - | O6.0 | 43% | |
NHL | Mar 16 | BUF | 3.3 | 60% | - | - | U6.0 | 46% |
Matchup | DET | 2.9 | 40% | - | - | O6.0 | 54% | |
NHL | Mar 16 | COL | 3.1 | 40% | - | - | U6.5 | 52% |
Matchup | EDM | 3.5 | 60% | - | - | O6.5 | 48% | |
NHL | Mar 16 | TBL | 3.5 | 54% | - | - | U7.0 | 54% |
Matchup | FLA | 3.4 | 46% | - | - | O7.0 | 46% | |
NHL | Mar 16 | OTT | 3.0 | 46% | - | - | U6.0 | 48% |
Matchup | NYI | 3.2 | 54% | - | - | O6.0 | 52% | |
NHL | Mar 16 | NYR | 2.6 | 28% | - | - | U6.0 | 46% |
Matchup | PIT | 3.6 | 71% | - | - | O6.0 | 54% | |
NHL | Mar 16 | NSH | 2.3 | 35% | - | - | U5.0 | 48% |
Matchup | SEA | 2.9 | 65% | - | - | O5.0 | 52% | |
NHL | Mar 16 | MIN | 2.9 | 51% | - | - | U6.0 | 56% |
Matchup | STL | 2.9 | 49% | - | - | O6.0 | 44% | |
NHL | Mar 16 | CAR | 3.0 | 47% | - | - | U6.0 | 49% |
Matchup | TOR | 3.1 | 53% | - | - | O6.0 | 51% | |
NHL | Mar 16 | WSH | 2.8 | 31% | - | - | U6.5 | 53% |
Matchup | VAN | 3.7 | 69% | - | - | O6.5 | 47% | |
NHL | Mar 17 | WPG | 3.5 | 67% | - | - | U6.0 | 47% |
Matchup | CBJ | 2.7 | 33% | - | - | O6.0 | 53% | |
NHL | Mar 17 | SJS | 3.0 | 42% | - | - | U6.5 | 54% |
Matchup | CHI | 3.4 | 57% | - | - | O6.5 | 46% | |
NHL | Mar 17 | NYI | 2.8 | 48% | - | - | U5.5 | 49% |
Matchup | NYR | 2.8 | 52% | - | - | O5.5 | 51% | |
NHL | Mar 17 | CAR | 3.1 | 51% | - | - | U6.0 | 47% |
Matchup | OTT | 3.1 | 49% | - | - | O6.0 | 53% | |
NHL | Mar 17 | DET | 2.3 | 21% | - | - | U6.0 | 51% |
Matchup | PIT | 3.7 | 79% | - | - | O6.0 | 49% | |
NHL | Mar 17 | ANA | 2.6 | 27% | - | - | U6.5 | 55% |
Matchup | STL | 3.7 | 73% | - | - | O6.5 | 45% | |
NHL | Mar 17 | NJD | 2.7 | 38% | - | - | U6.0 | 54% |
Matchup | VEG | 3.2 | 62% | - | - | O6.0 | 46% | |
NHL | Mar 18 | WSH | 2.6 | 16% | - | - | U7.0 | 51% |
Matchup | CGY | 4.5 | 84% | - | - | O7.0 | 49% | |
NHL | Mar 18 | BUF | 3.0 | 48% | - | - | U6.0 | 49% |
Matchup | SEA | 3.1 | 52% | - | - | O6.0 | 51% | |
NHL | Mar 19 | MIN | 3.4 | 68% | - | - | U6.0 | 51% |
Matchup | ANA | 2.6 | 32% | - | - | O6.0 | 49% | |
NHL | Mar 19 | OTT | 3.1 | 37% | - | - | U7.0 | 56% |
Matchup | BOS | 3.7 | 63% | - | - | O7.0 | 43% | |
NHL | Mar 19 | CBJ | 2.6 | 35% | - | - | U6.0 | 52% |
Matchup | DET | 3.3 | 65% | - | - | O6.0 | 48% | |
NHL | Mar 19 | MTL | 2.4 | 12% | - | - | U7.0 | 53% |
Matchup | EDM | 4.6 | 88% | - | - | O7.0 | 47% | |
NHL | Mar 19 | CHI | 2.5 | 23% | - | - | U6.5 | 54% |
Matchup | LAK | 3.9 | 77% | - | - | O6.5 | 46% | |
NHL | Mar 19 | PIT | 3.0 | 46% | - | - | U6.0 | 48% |
Matchup | NJD | 3.2 | 54% | - | - | O6.0 | 52% | |
NHL | Mar 19 | SJS | 2.7 | 35% | - | - | U6.0 | 49% |
Matchup | NSH | 3.4 | 65% | - | - | O6.0 | 51% | |
NHL | Mar 19 | CAR | 2.9 | 53% | - | - | U5.5 | 48% |
Matchup | NYI | 2.7 | 47% | - | - | O5.5 | 52% | |
NHL | Mar 19 | WPG | 2.7 | 48% | - | - | U5.5 | 49% |
Matchup | NYR | 2.8 | 52% | - | - | O5.5 | 51% | |
NHL | Mar 19 | TOR | 3.3 | 56% | - | - | U6.5 | 56% |
Matchup | PHI | 3.0 | 43% | - | - | O6.5 | 43% | |
NHL | Mar 19 | COL | 3.4 | 68% | - | - | U6.0 | 53% |
Matchup | STL | 2.6 | 32% | - | - | O6.0 | 47% | |
NHL | Mar 19 | BUF | 3.2 | 45% | - | - | U6.5 | 50% |
Matchup | VAN | 3.5 | 55% | - | - | O6.5 | 50% | |
NHL | Mar 19 | TBL | 2.8 | 31% | - | - | U6.5 | 53% |
Matchup | VEG | 3.7 | 69% | - | - | O6.5 | 47% | |
NHL | Mar 20 | ARI | 2.2 | 22% | - | - | U5.5 | 47% |
Matchup | DAL | 3.5 | 78% | - | - | O5.5 | 53% | |
NHL | Mar 20 | MIN | 2.7 | 35% | - | - | U6.0 | 50% |
Matchup | LAK | 3.4 | 65% | - | - | O6.0 | 50% | |
NHL | Mar 20 | TOR | 3.8 | 64% | - | - | U7.0 | 56% |
Matchup | WSH | 3.1 | 36% | - | - | O7.0 | 44% | |
NHL | Mar 21 | CHI | 3.2 | 55% | - | - | U6.0 | 47% |
Matchup | ANA | 3.0 | 45% | - | - | O6.0 | 53% | |
NHL | Mar 21 | NYR | 2.6 | 30% | - | - | U6.0 | 48% |
Matchup | BOS | 3.5 | 70% | - | - | O6.0 | 52% | |
NHL | Mar 21 | PHI | 2.4 | 28% | - | - | U6.0 | 54% |
Matchup | CAR | 3.5 | 72% | - | - | O6.0 | 46% | |
NHL | Mar 21 | NYI | 2.8 | 57% | - | - | U5.5 | 53% |
Matchup | DET | 2.5 | 42% | - | - | O5.5 | 47% | |
NHL | Mar 21 | BUF | 3.3 | 30% | - | - | U7.5 | 48% |
Matchup | EDM | 4.4 | 70% | - | - | O7.5 | 52% | |
NHL | Mar 21 | NSH | 2.9 | 40% | - | - | U6.0 | 48% |
Matchup | FLA | 3.3 | 60% | - | - | O6.0 | 52% | |
NHL | Mar 21 | WPG | 2.5 | 37% | - | - | U5.5 | 48% |
Matchup | NJD | 3.1 | 63% | - | - | O5.5 | 52% | |
NHL | Mar 21 | STL | 2.7 | 26% | - | - | U6.5 | 52% |
Matchup | OTT | 3.9 | 74% | - | - | O6.5 | 48% | |
NHL | Mar 21 | TBL | 3.8 | 65% | - | - | U7.0 | 54% |
Matchup | SJS | 3.1 | 35% | - | - | O7.0 | 46% | |
NHL | Mar 21 | MTL | 2.3 | 23% | - | - | U6.0 | 52% |
Matchup | VAN | 3.6 | 77% | - | - | O6.0 | 48% | |
NHL | Mar 21 | SEA | 2.3 | 30% | - | - | U5.5 | 49% |
Matchup | VEG | 3.2 | 70% | - | - | O5.5 | 51% | |
